As the summer movie season ramps up, JustWatch reveals the most eagerly awaited films landing in cinemas and on streaming platforms through August 31, 2025.
According to JustWatch trends, nostalgia is thriving. Familiar franchises continue to dominate audience interest as reimagined classics and long-awaited sequels fill the top ranks.
Drawing from user behaviour data—trailer views, watchlist and likeliest additions, and overall page engagement—this exclusive ranking highlights what movie fans across the UK are most excited to watch.
Top 10 Most Anticipated Movies in the UK
UK | |||||||||
Rank | Title | Release Date | Release (Cinema/Streaming) | Interactions | Trailer Views | Watchlist Adds | Likeliest Adds | Page Views | Popularity Score |
1 | Mission: Impossible – The Final Reckoning | May 21, 2025 | Cinema | 1.00 | 1.00 | 0.85 | 1.00 | 1.00 | 0.95 |
2 | 28 Years Later | June 20, 2025 | Cinema | 0.92 | 0.75 | 1.00 | 0.67 | 0.86 | 0.84 |
3 | Lilo & Stitch | May 21, 2025 | Cinema | 0.37 | 0.62 | 0.29 | 1.00 | 0.32 | 0.55 |
4 | Jurassic World: Rebirth | July 2, 2025 | Cinema | 0.54 | 0.85 | 0.59 | 0.17 | 0.51 | 0.52 |
5 | Superman | July 11, 2025 | Cinema | 0.33 | 0.28 | 0.59 | 0.83 | 0.27 | 0.51 |
6 | Fountain of Youth | May 23, 2025 | Streaming | 0.25 | 0.05 | 0.66 | 0.67 | 0.21 | 0.43 |
7 | From the World of John Wick: Ballerina | June 6, 2025 | Cinema | 0.47 | 0.31 | 0.56 | 0.33 | 0.46 | 0.43 |
8 | M3GAN 2.0 | June 27, 2025 | Cinema | 0.34 | 0.36 | 0.32 | 0.17 | 0.37 | 0.30 |
9 | The Fantastic Four: First Steps | July 25, 2025 | Cinema | 0.22 | 0.08 | 0.48 | 0.33 | 0.19 | 0.29 |
10 | F1 The Movie | June 25, 2025 | Cinema | 0.33 | 0.11 | 0.48 | 0.17 | 0.34 | 0.29 |
11 | How to Train Your Dragon | June 9, 2025 | Cinema | 0.23 | 0.20 | 0.24 | 0.50 | 0.19 | 0.29 |
12 | Together | July 30, 2025 | Cinema | 0.25 | 0.10 | 0.52 | 0.17 | 0.24 | 0.28 |
13 | Weapons | August 8, 2025 | Cinema | 0.31 | 0.25 | 0.48 | 0.00 | 0.32 | 0.27 |
14 | Hot Milk | July 4, 2025 | Cinema | 0.37 | 0.55 | 0.18 | 0.00 | 0.43 | 0.27 |
15 | Bring Her Back | August 1, 2025 | Cinema | 0.15 | 0.07 | 0.37 | 0.33 | 0.13 | 0.24 |
16 | The Old Guard 2 | July 2, 2025 | Streaming | 0.21 | 0.02 | 0.29 | 0.33 | 0.20 | 0.22 |
17 | The Life of Chuck | August 22, 2025 | Cinema | 0.33 | 0.12 | 0.38 | 0.00 | 0.34 | 0.22 |
18 | Eddington | July 18, 2025 | Cinema | 0.12 | 0.03 | 0.32 | 0.33 | 0.11 | 0.21 |
19 | Nobody 2 | August 15, 2025 | Cinema | 0.19 | 0.03 | 0.35 | 0.17 | 0.20 | 0.20 |
20 | The Phoenician Scheme | May 30, 2025 | Cinema | 0.19 | 0.02 | 0.52 | 0.00 | 0.16 | 0.20 |
Source: justwatch.com |
The most-added films to user watchlists include Mission: Impossible – The Final Reckoning, Fountain of Youth, 28 Years Later, Jurassic World: Rebirth, and Ballerina.

While established franchises dominate, original titles are holding their own with impressive interaction metrics.
At the top of the pile is Fountain of Youth (#10), a breakout Apple+ streaming title. From the mind of Guy Ritchie, whose latest crime series Mobland is currently streams on Paramount+, audiences can expect high-octane energy induced in this action-packed heist adventure.
It packs a star-studded cast – lead by John Krasinski (A Quiet Place) and Natalie Portman (Black Swan) who play a pair of estranged siblings team up and embark on a journey to find the famed mythological Fountain.
With Fountain of Youth’s place on the list, it means that Apple+ leads the streaming buzz of the summer season. Its strong performance underscores the continued appetite for premium original content beyond the box office.
There is also the deeply twisted body-horror, Together (#11). Audiences are intrigued to see real-life married actors Alison Brie and Dave Franco work off each other as the film’s fictional couple who move to the countryside. They encounter a mysterious force that horrifically causes changes in their bodies.
Lastly, there isF1: The Movie (#12), a high-octane dive into the world of motorsport. Director Joseph Kosinski has already thrilled audiences with Top Gun: Maverick(2022), showing off air combat in all its cinematic glory. Now, he lends his knack for spectacle in Formula One, with Hollywood-heavyweight Brad Pitt as the lead.

Pitt plays Sonny Hayes, a retired F1 driver tasked with mentoring rookie prodigy Noah (Damson Idris) for the Apex Grand Prix team (APXGP).
With this collected data, a busy summer is ahead for movie lovers, both at the cinema and on home screens.